Individual ladder
Autumn 2026 · B1 Grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PICKLE JUICE WHISKEY | 7 | 41 | 22 | 65.1% | 136 | 96 | 58.6% | 2216 | 2035 | 52.1% |
| 2. | TYRE KICKERS | 7 | 37 | 26 | 58.7% | 134 | 106 | 55.8% | 2288 | 2149 | 51.6% |
| 3. | EXTERMINATORS | 8 | 28 | 39 | 41.8% | 117 | 138 | 45.9% | 2292 | 2410 | 48.8% |
| 4. | NET GAINZ | 7 | 27 | 31 | 46.6% | 103 | 121 | 46% | 2018 | 2151 | 48.4% |
| 5. | PLAYERS | 7 | 24 | 39 | 38.1% | 108 | 137 | 44.1% | 2273 | 2342 | 49.3% |
Team and individual ladders
will appear once match results have been entered.

