Logo

Mount Gambier Table Tennis Club Inc

Individual ladder

Autumn 2026 · B1 Grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. John Malicdem TYRE KICKERS 7 18 3 85.7% 59 19 75.6% 807 588 57.9%
2. Bhupesh Basnet PICKLE JUICE WHISKEY 7 16 5 76.2% 51 25 67.1% 776 610 56%
3. Allan Withers EXTERMINATORS 6 14 4 77.8% 48 20 70.6% 697 549 55.9%
4. Alex McGregor NET GAINZ 7 12 8 60% 42 33 56% 710 675 51.3%
5. Maurice Wilson TYRE KICKERS 7 12 9 57.1% 48 36 57.1% 825 777 51.5%
6. Richard Van Der Linde PLAYERS 7 12 9 57.1% 44 38 53.7% 790 744 51.5%
7. Jedda Hardcastle PICKLE JUICE WHISKEY 4 9 3 75% 32 14 69.6% 457 392 53.8%
8. Lucilo Lapiz PLAYERS 6 9 9 50% 37 32 53.6% 679 635 51.7%
9. Ezekiel Owusu NET GAINZ 6 9 9 50% 34 39 46.6% 656 709 48.1%
10. Kylie Boston PICKLE JUICE WHISKEY 4 7 5 58.3% 22 20 52.4% 380 381 49.9%
11. Ryan Horrigan NET GAINZ 7 6 14 30% 27 49 35.5% 652 767 46%
12. Ezekiel Coutts EXTERMINATORS 4 5 7 41.7% 25 27 48.1% 497 503 49.7%
13. Alex McGregor EXTERMINATORS 1 3 0 100% 9 2 81.8% 122 90 57.6%
14. Dapo Olutayo TYRE KICKERS 1 3 0 100% 9 3 75% 135 104 56.5%
15. George Stevens TYRE KICKERS 1 3 0 100% 9 5 64.3% 139 124 52.8%
16. Yee Pyone PLAYERS 6 3 15 16.7% 24 49 32.9% 663 731 47.6%
17. Bhupesh Basnet EXTERMINATORS 1 2 0 100% 6 0 100% 66 34 66%
18. Maurice Wilson PICKLE JUICE WHISKEY 1 2 1 66.7% 6 4 60% 89 82 52.1%
19. Adam Maxwell PICKLE JUICE WHISKEY 1 2 1 66.7% 7 6 53.8% 122 125 49.4%
20. Matthew P Scott PICKLE JUICE WHISKEY 1 2 1 66.7% 6 6 50% 109 101 51.9%
21. Ryan Horrigan EXTERMINATORS 2 2 4 33.3% 9 14 39.1% 195 236 45.2%
22. Tommy Dong PICKLE JUICE WHISKEY 1 1 2 33.3% 4 7 36.4% 88 118 42.7%
23. Adam Maxwell EXTERMINATORS 1 1 2 33.3% 4 7 36.4% 86 105 45%
24. Lucilo Lapiz PICKLE JUICE WHISKEY 1 1 2 33.3% 4 7 36.4% 98 108 47.6%
25. Keroles Mencaryous PICKLE JUICE WHISKEY 1 1 2 33.3% 4 7 36.4% 97 118 45.1%
26. Tommy Dong TYRE KICKERS 5 1 14 6.7% 9 43 17.3% 382 556 40.7%
27. Keroles Mencaryous EXTERMINATORS 8 1 22 4.4% 16 68 19.1% 629 893 41.3%
28. Matthew P Scott PLAYERS 1 0 3 0% 2 9 18.2% 80 122 39.6%
29. Andrew Schubert PLAYERS 1 0 3 0% 1 9 10% 61 110 35.7%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support