Individual ladder
Winter 2025 (Wed) · C Grade
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HOPEFULS | 6 | 38 | 16 | 70.4% | 128 | 61 | 67.7% | 1855 | 1456 | 56% |
2. | RACING BALLS | 7 | 31 | 32 | 49.2% | 105 | 108 | 49.3% | 1861 | 1854 | 50.1% |
3. | DREAM TEAM | 6 | 26 | 28 | 48.2% | 90 | 96 | 48.4% | 1609 | 1620 | 49.8% |
4. | HAS BEENS | 6 | 25 | 29 | 46.3% | 86 | 101 | 46% | 1599 | 1684 | 48.7% |
5. | COUCH POTATOES | 7 | 24 | 39 | 38.1% | 91 | 134 | 40.4% | 1798 | 2108 | 46% |
Team and individual ladders will appear once match results have been entered.