Individual ladder
Winter 2025 (Wed) · C Grade
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryan Horrigan | HOPEFULS | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 65 | 62.4% |
2. | David Williamson | HAS BEENS | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 119 | 78 | 60.4% |
3. | Terry Nisbet | HAS BEENS | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 122 | 92 | 57% |
4. | Andrew Schubert | RACING BALLS | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 106 | 92 | 53.5% |
5. | John Maxwell | HOPEFULS | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 101 | 95 | 51.5% |
6. | Venita Coutts | COUCH POTATOES | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.9% | 111 | 115 | 49.1% |
7. | Orchid Lel | HOPEFULS | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 92 | 111 | 45.3% |
8. | Rebecca Laurenson | COUCH POTATOES | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 89 | 96 | 48.1% |
9. | Adam Maxwell | RACING BALLS | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 104 | 107 | 49.3% |
10. | Ben Couchman | COUCH POTATOES | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 81 | 111 | 42.2% |
11. | Chris Couchman | HAS BEENS | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 81 | 111 | 42.2% |
12. | Riley Hutchesson | RACING BALLS | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 61 | 102 | 37.4% |
Team and individual ladders will appear once match results have been entered.