Individual ladder
Winter 2025 (Wed) · C Grade
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryan Horrigan | HOPEFULS | 6 | 18 | 0 | 100% | 54 | 2 | 96.4% | 614 | 298 | 67.3% |
2. | Andrew Schubert | RACING BALLS | 7 | 16 | 5 | 76.2% | 53 | 19 | 73.6% | 730 | 531 | 57.9% |
3. | Adam Maxwell | RACING BALLS | 7 | 15 | 6 | 71.4% | 48 | 26 | 64.9% | 739 | 580 | 56% |
4. | John Maxwell | HOPEFULS | 6 | 13 | 5 | 72.2% | 44 | 21 | 67.7% | 656 | 539 | 54.9% |
5. | Kobi Gilbertson | HAS BEENS | 3 | 8 | 1 | 88.9% | 25 | 7 | 78.1% | 341 | 249 | 57.8% |
6. | Maurice Wilson | COUCH POTATOES | 3 | 8 | 1 | 88.9% | 24 | 7 | 77.4% | 317 | 218 | 59.3% |
7. | David Williamson | HAS BEENS | 4 | 8 | 5 | 61.5% | 24 | 19 | 55.8% | 396 | 356 | 52.7% |
8. | Lorraine Halleday | DREAM TEAM | 5 | 8 | 7 | 53.3% | 30 | 26 | 53.6% | 519 | 487 | 51.6% |
9. | Patrick Grubb | DREAM TEAM | 5 | 7 | 8 | 46.7% | 24 | 27 | 47.1% | 447 | 458 | 49.4% |
10. | Orchid Lel | HOPEFULS | 4 | 6 | 6 | 50% | 24 | 23 | 51.1% | 430 | 411 | 51.1% |
11. | Rebecca Laurenson | COUCH POTATOES | 7 | 6 | 15 | 28.6% | 27 | 50 | 35.1% | 628 | 751 | 45.5% |
12. | Kristyn McPhee | DREAM TEAM | 3 | 5 | 4 | 55.6% | 18 | 15 | 54.6% | 301 | 277 | 52.1% |
13. | Terry Nisbet | HAS BEENS | 5 | 5 | 10 | 33.3% | 20 | 33 | 37.7% | 431 | 498 | 46.4% |
14. | Ben Couchman | COUCH POTATOES | 5 | 4 | 11 | 26.7% | 14 | 40 | 25.9% | 377 | 546 | 40.8% |
15. | Ryan Horrigan | DREAM TEAM | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 107 | 54 | 66.5% |
16. | Andrew Schubert | HAS BEENS | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 79 | 54 | 59.4% |
17. | Kristyn McPhee | COUCH POTATOES | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 93 | 80 | 53.8% |
18. | Yee Pyone | HAS BEENS | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 105 | 96 | 52.2% |
19. | Venita Coutts | COUCH POTATOES | 2 | 2 | 5 | 28.6% | 12 | 15 | 44.4% | 210 | 249 | 45.8% |
20. | Chris Couchman | COUCH POTATOES | 3 | 2 | 6 | 25% | 7 | 19 | 26.9% | 173 | 264 | 39.6% |
21. | Kristyn McPhee | HOPEFULS | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 86 | 93 | 48% |
22. | Shelley Cox | DREAM TEAM | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 53 | 79 | 40.2% |
23. | David Williamson | DREAM TEAM | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 74 | 76 | 49.3% |
24. | Tealani Schaefer | DREAM TEAM | 2 | 1 | 5 | 16.7% | 3 | 15 | 16.7% | 108 | 189 | 36.4% |
25. | Lorraine Halleday | HAS BEENS | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 100 | 122 | 45.1% |
26. | Chris Couchman | HOPEFULS | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 69 | 115 | 37.5% |
27. | Chris Couchman | HAS BEENS | 2 | 0 | 6 | 0% | 2 | 18 | 10% | 124 | 210 | 37.1% |
28. | Riley Hutchesson | RACING BALLS | 7 | 0 | 21 | 0% | 4 | 63 | 6% | 392 | 743 | 34.5% |
29. | Tealani Schaefer | HAS BEENS | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 23 | 99 | 18.9% |
Team and individual ladders will appear once match results have been entered.