Individual ladder
Autumn 2026 · A Grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SLAMMERS | 8 | 45 | 27 | 62.5% | 157 | 116 | 57.5% | 2601 | 2485 | 51.1% |
| 2. | UNLAWFUL | 8 | 40 | 32 | 55.6% | 144 | 133 | 52% | 2622 | 2535 | 50.8% |
| 3. | BEE | 8 | 37 | 35 | 51.4% | 135 | 127 | 51.5% | 2441 | 2385 | 50.6% |
| 4. | NUMBER TWOS | 7 | 32 | 31 | 50.8% | 126 | 119 | 51.4% | 2280 | 2218 | 50.7% |
| 5. | QUICKSAND | 8 | 30 | 42 | 41.7% | 122 | 144 | 45.9% | 2379 | 2506 | 48.7% |
| 6. | NEEDS A WARM UP | 8 | 30 | 42 | 41.7% | 115 | 151 | 43.2% | 2361 | 2539 | 48.2% |
| 7. | THORNS AND ROSES | 7 | 29 | 34 | 46% | 116 | 125 | 48.1% | 2237 | 2253 | 49.8% |
Team and individual ladders
will appear once match results have been entered.

