Individual ladder
Winter 2025 (Wed) · B1 Grade
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NOMADS | 7 | 41 | 22 | 65.1% | 143 | 87 | 62.2% | 2333 | 1945 | 54.5% |
2. | METALLICAS | 7 | 34 | 29 | 54% | 128 | 106 | 54.7% | 2227 | 2091 | 51.6% |
3. | NEPTUNES | 7 | 33 | 27 | 55% | 125 | 110 | 53.2% | 2166 | 2088 | 50.9% |
4. | COOK McBONES | 7 | 30 | 33 | 47.6% | 109 | 124 | 46.8% | 2097 | 2300 | 47.7% |
5. | DAVE AND THE VANS | 7 | 26 | 34 | 43.3% | 93 | 118 | 44.1% | 1853 | 1888 | 49.5% |
6. | THE THREE MOUSEKETEERS | 6 | 25 | 29 | 46.3% | 96 | 98 | 49.5% | 1700 | 1773 | 48.9% |
7. | THE THREE AMIGOS | 7 | 24 | 39 | 38.1% | 87 | 138 | 38.7% | 1853 | 2144 | 46.4% |
Team and individual ladders will appear once match results have been entered.