Individual ladder
Winter 2025 (Mon) · Super A
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leigh Barry | OLD BULL YOUNG BULL | 1 | 2 | 0 | 100% | 8 | 0 | 100% | 94 | 52 | 64.4% |
2. | Youssef Malicdem | SHOO YOU | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 101 | 70 | 59.1% |
3. | Sanith Ghetia | SHOO YOU | 1 | 1 | 1 | 50% | 7 | 6 | 53.9% | 120 | 116 | 50.9% |
4. | Pawan Silwal | PIMPLED FROGS | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 89 | 92 | 49.2% |
5. | Kevin Patzel | PIMPLED FROGS | 1 | 1 | 1 | 50% | 4 | 6 | 40% | 82 | 103 | 44.3% |
6. | Sirinat Sweet | GIRLPOWER | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 101 | 101 | 50% |
7. | Jarrah Schaefer | OLD BULL YOUNG BULL | 1 | 0 | 2 | 0% | 3 | 8 | 27.3% | 101 | 119 | 45.9% |
8. | Katrina McPhee | GIRLPOWER | 1 | 0 | 2 | 0% | 3 | 8 | 27.3% | 85 | 120 | 41.5% |
Team and individual ladders will appear once match results have been entered.