Logo

Mount Gambier Table Tennis Club Inc

Individual ladder

Winter 2025 (Wed) · A Grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Leigh Barry NO HIT SHERLOCK 7 21 0 100% 63 7 90% 762 515 59.7%
2. Youssef Malicdem NETS AND EDGES 6 16 2 88.9% 48 11 81.4% 619 416 59.8%
3. Daniel Black DANGEROUS THREE 6 14 5 73.7% 46 24 65.7% 702 612 53.4%
4. Sirinat Sweet SWEET AS 7 13 8 61.9% 47 35 57.3% 777 728 51.6%
5. Sanith Ghetia DANGEROUS THREE 6 12 6 66.7% 41 26 61.2% 637 569 52.8%
6. Pawan Silwal NETS AND EDGES 6 12 6 66.7% 41 28 59.4% 659 614 51.8%
7. Robin Pellen SWEET AS 7 8 13 38.1% 32 44 42.1% 645 713 47.5%
8. Ben Newman TWO MEN AND A KAT 3 7 2 77.8% 22 9 71% 308 228 57.5%
9. Mark Bachmann TWO MEN AND A KAT 5 7 8 46.7% 29 28 50.9% 551 515 51.7%
10. Andrew Moore SWEET AS 7 7 14 33.3% 29 48 37.7% 642 760 45.8%
11. Ward Freeman NO HIT SHERLOCK 7 6 15 28.6% 27 53 33.8% 683 793 46.3%
12. Katrina McPhee TWO MEN AND A KAT 5 4 11 26.7% 20 38 34.5% 497 594 45.6%
13. Jarrah Schaefer DANGEROUS THREE 6 4 13 23.5% 17 39 30.4% 446 544 45.1%
14. Nathan Schubert NO HIT SHERLOCK 7 3 18 14.3% 23 57 28.7% 633 798 44.2%
15. Youssef Malicdem TWO MEN AND A KAT 1 2 1 66.7% 7 3 70% 100 75 57.1%
16. Daniel Black TWO MEN AND A KAT 1 2 1 66.7% 6 5 54.6% 118 98 54.6%
17. Pawan Silwal TWO MEN AND A KAT 1 2 1 66.7% 7 6 53.8% 123 123 50%
18. Justin Hutchesson NETS AND EDGES 1 1 2 33.3% 5 7 41.7% 108 119 47.6%
19. Joel Schaefer TWO MEN AND A KAT 1 1 2 33.3% 4 7 36.4% 95 111 46.1%
20. Andrew Moore NETS AND EDGES 1 1 2 33.3% 4 8 33.3% 87 118 42.4%
21. Robert Halleday NETS AND EDGES 3 1 8 11.1% 8 25 24.2% 283 343 45.2%
22. Cameron Beal TWO MEN AND A KAT 1 0 3 0% 0 9 0% 50 99 33.6%
23. Katrina McPhee NETS AND EDGES 1 0 3 0% 0 9 0% 60 100 37.5%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support