Logo

Mount Gambier Table Tennis Club Inc

Individual ladder

Winter 2025 (Wed) · A Grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Youssef Malicdem NETS AND EDGES 1 3 0 100% 9 0 100% 107 59 64.5%
2. Leigh Barry NO HIT SHERLOCK 1 3 0 100% 9 2 81.8% 115 70 62.2%
3. Sirinat Sweet SWEET AS 1 2 1 66.7% 8 4 66.7% 111 99 52.9%
4. Pawan Silwal NETS AND EDGES 1 2 1 66.7% 8 5 61.5% 122 116 51.3%
5. Robin Pellen SWEET AS 1 2 1 66.7% 6 4 60% 94 90 51.1%
6. Daniel Black DANGEROUS THREE 1 2 1 66.7% 6 5 54.6% 105 108 49.3%
7. Andrew Moore SWEET AS 1 1 2 33.3% 5 6 45.5% 88 100 46.8%
8. Sanith Ghetia DANGEROUS THREE 1 1 2 33.3% 5 6 45.5% 105 104 50.2%
9. Ward Freeman NO HIT SHERLOCK 1 1 2 33.3% 4 8 33.3% 103 116 47%
10. Robert Halleday NETS AND EDGES 1 1 2 33.3% 3 7 30% 93 97 49%
11. Nathan Schubert NO HIT SHERLOCK 1 0 3 0% 1 9 10% 71 107 39.9%
12. Jarrah Schaefer DANGEROUS THREE 1 0 3 0% 1 9 10% 62 110 36.1%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support