Individual ladder
Autumn 2025 · A Grade
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leigh Barry | FIIK | 6 | 18 | 0 | 100% | 54 | 8 | 87.1% | 673 | 468 | 59% |
2. | Youssef Malicdem | FARTBALLS | 6 | 13 | 5 | 72.2% | 42 | 21 | 66.7% | 626 | 510 | 55.1% |
3. | Felix Owusu | FRK | 5 | 12 | 3 | 80% | 39 | 20 | 66.1% | 586 | 484 | 54.8% |
4. | Ben Newman | BWS | 5 | 11 | 4 | 73.3% | 38 | 16 | 70.4% | 533 | 434 | 55.1% |
5. | Sanith Ghetia | BWS | 6 | 10 | 7 | 58.8% | 34 | 26 | 56.7% | 578 | 549 | 51.3% |
6. | Daniel Black | DJ'S | 4 | 9 | 2 | 81.8% | 29 | 12 | 70.7% | 430 | 320 | 57.3% |
7. | Jordan Miller | DJ'S | 4 | 8 | 4 | 66.7% | 27 | 15 | 64.3% | 404 | 345 | 53.9% |
8. | Sirinat Sweet | DJ'S | 5 | 8 | 6 | 57.1% | 26 | 25 | 51% | 477 | 499 | 48.9% |
9. | Ward Freeman | BWS | 6 | 5 | 12 | 29.4% | 25 | 42 | 37.3% | 610 | 669 | 47.7% |
10. | Aaron McPhee | FIIK | 6 | 5 | 13 | 27.8% | 27 | 43 | 38.6% | 604 | 675 | 47.2% |
11. | Andrew Moore | FIIK | 6 | 5 | 13 | 27.8% | 23 | 45 | 33.8% | 570 | 671 | 45.9% |
12. | Robin Pellen | FRK | 4 | 4 | 8 | 33.3% | 18 | 29 | 38.3% | 409 | 456 | 47.3% |
13. | Pawan Silwal | FARTBALLS | 5 | 4 | 11 | 26.7% | 17 | 34 | 33.3% | 399 | 492 | 44.8% |
14. | Nathan Schubert | FARTBALLS | 6 | 4 | 14 | 22.2% | 22 | 49 | 31% | 622 | 738 | 45.7% |
15. | Sanith Ghetia | FARTBALLS | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 97 | 95 | 50.5% |
16. | Daniel Black | FRK | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 109 | 110 | 49.8% |
17. | Pawan Silwal | FRK | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 95 | 111 | 46.1% |
18. | Katrina McPhee | FRK | 4 | 1 | 11 | 8.3% | 8 | 34 | 19.1% | 290 | 445 | 39.5% |
19. | Katrina McPhee | DJ'S | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 66 | 107 | 38.2% |
Team and individual ladders will appear once match results have been entered.