Logo

Mount Gambier Table Tennis Club Inc

Individual ladder

Summer 2025 · A Grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Leigh Barry Alpha Bet 7 21 0 100% 63 3 95.5% 719 426 62.8%
2. Felix Owusu The Combos 7 17 4 81% 54 27 66.7% 808 702 53.5%
3. Ben Newman Speckled Pimples 7 16 5 76.2% 53 28 65.4% 775 674 53.5%
4. Youssef Malicdem Teletubbies 7 15 6 71.4% 49 29 62.8% 750 675 52.6%
5. Jordan Miller Teletubbies 7 13 8 61.9% 43 37 53.8% 756 702 51.9%
6. Pawan Silwal Raps 7 13 8 61.9% 43 38 53.1% 739 724 50.5%
7. Sirinat Sweet The Combos 7 12 9 57.1% 46 34 57.5% 767 699 52.3%
8. Scott Davies Raps 7 12 9 57.1% 42 34 55.3% 698 667 51.1%
9. Aaron McPhee Raps 7 11 10 52.4% 41 40 50.6% 749 735 50.5%
10. Sanith Ghetia The Combos 7 10 11 47.6% 41 39 51.3% 763 751 50.4%
11. Robin Pellen Raps 7 10 11 47.6% 38 40 48.7% 667 693 49%
12. Andrew Moore The Combos 7 8 13 38.1% 37 44 45.7% 684 760 47.4%
13. Ward Freeman Speckled Pimples 7 8 13 38.1% 30 46 39.5% 658 713 48%
14. Kevin Patzel Speckled Pimples 3 7 2 77.8% 23 8 74.2% 317 239 57%
15. Dali Lee Teletubbies 6 6 12 33.3% 28 45 38.4% 636 692 47.9%
16. Justin Hutchesson Alpha Bet 8 6 18 25% 32 58 35.6% 759 866 46.7%
17. Mark Bachmann Alpha Bet 3 5 4 55.6% 18 15 54.6% 312 289 51.9%
18. Nathan Schubert Speckled Pimples 7 5 16 23.8% 29 52 35.8% 685 832 45.2%
19. Katrina McPhee Alpha Bet 5 4 11 26.7% 17 39 30.4% 468 562 45.4%
20. Sirinat Sweet Speckled Pimples 1 3 0 100% 9 2 81.8% 125 99 55.8%
21. Youssef Malicdem Speckled Pimples 1 3 0 100% 9 4 69.2% 129 97 57.1%
22. Sanith Ghetia Alpha Bet 1 2 1 66.7% 8 3 72.7% 126 101 55.5%
23. Pawan Silwal Alpha Bet 1 2 1 66.7% 7 3 70% 105 72 59.3%
24. Daniel Black Alpha Bet 1 2 1 66.7% 8 4 66.7% 125 116 51.9%
25. Aaron McPhee Alpha Bet 1 2 1 66.7% 6 3 66.7% 80 62 56.3%
26. Felix Owusu Alpha Bet 1 2 1 66.7% 8 5 61.5% 146 128 53.3%
27. Robin Pellen Speckled Pimples 1 1 2 33.3% 4 6 40% 93 92 50.3%
28. Justin Hutchesson Speckled Pimples 1 0 3 0% 4 9 30.8% 122 132 48%
29. David Harris-Jones Teletubbies 3 0 9 0% 5 27 15.6% 254 335 43.1%
30. Alastair Earl Teletubbies 3 0 9 0% 4 27 12.9% 208 338 38.1%
31. Ward Freeman Alpha Bet 1 0 3 0% 1 9 10% 80 109 42.3%
32. Jarrah Schaefer Alpha Bet 1 0 3 0% 1 9 10% 68 106 39.1%
33. Cameron Beal Teletubbies 1 0 3 0% 1 9 10% 74 109 40.4%
34. Joel Schaefer Alpha Bet 1 0 3 0% 1 9 10% 71 110 39.2%
35. Dammy Otusanya Teletubbies 1 0 3 0% 0 9 0% 46 99 31.7%
36. David Harris-Jones Alpha Bet 1 0 3 0% 0 9 0% 43 99 30.3%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support