Team ladder
Winter 2026 · A Grade
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Close Schaefs | 7 | 6 | 0 | 1 | 0 | 47 | 30 | 17 | 12 | 86% |
| 2. Bullfrogs | 7 | 6 | 0 | 1 | 0 | 45 | 32 | 13 | 12 | 86% |
| 3. Croakers | 7 | 4 | 0 | 3 | 0 | 35 | 42 | -7 | 8 | 57% |
| 4. McFeeling | 7 | 3 | 0 | 4 | 0 | 35 | 42 | -7 | 6 | 43% |
| 5. Sweet and Sour | 6 | 2 | 0 | 4 | 0 | 34 | 31 | 3 | 4 | 33% |
| 6. Rigor Mortis | 7 | 2 | 0 | 5 | 0 | 37 | 40 | -3 | 4 | 29% |
| 7. Defenders | 7 | 1 | 0 | 6 | 0 | 30 | 46 | -16 | 2 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

