Team ladder
Autumn 2026 · C Grade
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. PING PONG YOU'RE WRONG | 7 | 6 | 0 | 1 | 0 | 48 | 29 | 19 | 12 | 86% |
| 2. ONE HIT WONDERS | 7 | 5 | 0 | 2 | 0 | 47 | 30 | 17 | 10 | 71% |
| 3. SPIN DOCTORS | 7 | 5 | 0 | 2 | 0 | 38 | 33 | 5 | 10 | 71% |
| 4. BREW HA-HA | 7 | 2 | 0 | 5 | 0 | 32 | 45 | -13 | 4 | 29% |
| 5. YOUNG GUNS AND ROSES | 8 | 0 | 0 | 8 | 0 | 27 | 55 | -28 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

