Team ladder
Autumn 2026 · A Grade
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SLAMMERS | 8 | 6 | 0 | 2 | 0 | 52 | 36 | 16 | 12 | 75% |
| 2. NUMBER TWOS | 7 | 5 | 0 | 2 | 0 | 39 | 38 | 1 | 10 | 71% |
| 3. UNLAWFUL | 8 | 5 | 0 | 3 | 0 | 50 | 38 | 12 | 10 | 63% |
| 4. BEE | 8 | 4 | 0 | 4 | 0 | 45 | 43 | 2 | 8 | 50% |
| 5. QUICKSAND | 8 | 3 | 0 | 5 | 0 | 39 | 49 | -10 | 6 | 38% |
| 6. THORNS AND ROSES | 7 | 2 | 0 | 5 | 0 | 37 | 40 | -3 | 4 | 29% |
| 7. NEEDS A WARM UP | 8 | 2 | 0 | 6 | 0 | 35 | 53 | -18 | 4 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

