Team ladder
Spring 2025 · B1 Grade
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 4 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 2 | 100% |
| 2. Team 2 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 2 | 100% |
| 3. Team 5 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | -5 | 0 | 0% |
| 4. Team 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | -7 | 0 | 0% |
| 5. Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

