Team ladder
Spring 2025 · A Grade
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Leigh's Legends | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 100% |
| 2. Mal McJones | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 100% |
| 3. Team 5 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 100% |
| 4. Team 2 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0 | 0% |
| 5. Team 1 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0 | 0% |
| 6. Siri's Superstars | 1 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | 0 | 0% |
| 7. Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

