Team ladder
Winter 2025 (Mon) · Super A
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. SHOO YOU | 5 | 4 | 0 | 1 | 0 | 15 | 10 | 5 | 8 | 80% |
2. OLD BULL YOUNG BULL | 5 | 3 | 0 | 2 | 0 | 15 | 10 | 5 | 6 | 60% |
3. GIRLPOWER | 5 | 2 | 0 | 3 | 0 | 11 | 14 | -3 | 4 | 40% |
4. PIMPLED FROGS | 5 | 2 | 0 | 3 | 0 | 11 | 14 | -3 | 4 | 40% |
5. SUNNY MCPHEE | 4 | 1 | 0 | 3 | 0 | 8 | 12 | -4 | 2 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.