Logo

Mount Gambier Table Tennis Club Inc

Team ladder

Winter 2025 (Wed) · B1 Grade

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. NOMADS 6 5 0 1 0 41 25 16 10 83%
2. METALLICAS 6 5 0 1 0 39 27 12 10 83%
3. NEPTUNES 6 4 0 2 0 35 28 7 8 67%
4. COOK McBONES 6 3 0 3 0 31 35 -4 6 50%
5. DAVE AND THE VANS 6 2 0 4 0 24 39 -15 4 33%
6. THE THREE AMIGOS 6 1 0 5 0 29 37 -8 2 17%
7. THE THREE MOUSEKETEERS 6 1 0 5 0 29 37 -8 2 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support