Team ladder
Winter 2025 (Wed) · A Grade
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. NETS AND EDGES | 6 | 4 | 0 | 2 | 0 | 34 | 32 | 2 | 8 | 67% |
2. NO HIT SHERLOCK | 7 | 4 | 0 | 3 | 0 | 41 | 36 | 5 | 8 | 57% |
3. DANGEROUS THREE | 6 | 3 | 0 | 3 | 0 | 38 | 28 | 10 | 6 | 50% |
4. TWO MEN AND A KAT | 6 | 3 | 0 | 3 | 0 | 30 | 36 | -6 | 6 | 50% |
5. SWEET AS | 7 | 2 | 0 | 5 | 0 | 33 | 44 | -11 | 4 | 29% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.