Team ladder
Autumn 2025 · B2 Grade
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. NO IDEA | 4 | 4 | 0 | 0 | 0 | 31 | 13 | 18 | 8 | 100% |
2. SHADES OF GREY | 5 | 4 | 0 | 1 | 0 | 33 | 22 | 11 | 8 | 80% |
3. LITTLE BIG POWER | 5 | 2 | 0 | 3 | 0 | 31 | 24 | 7 | 4 | 40% |
4. GHOST RIDERS | 5 | 2 | 0 | 3 | 0 | 21 | 28 | -7 | 4 | 40% |
5. BOSTON CELTICS | 5 | 0 | 0 | 5 | 0 | 10 | 39 | -29 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.