Team ladder
Autumn 2025 · B1 Grade
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. INBETWEENERS | 5 | 5 | 0 | 0 | 0 | 41 | 14 | 27 | 10 | 100% |
2. RATTLESNAKES | 5 | 3 | 0 | 2 | 0 | 30 | 25 | 5 | 6 | 60% |
3. THREE BLIND MICE | 4 | 2 | 0 | 2 | 0 | 27 | 17 | 10 | 4 | 50% |
4. SCORCHING NETS | 5 | 1 | 0 | 4 | 0 | 19 | 36 | -17 | 2 | 20% |
5. WAZZUP | 5 | 1 | 0 | 4 | 0 | 15 | 40 | -25 | 2 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.