Team ladder
Autumn 2025 · A Grade
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. FIIK | 5 | 4 | 0 | 1 | 0 | 30 | 25 | 5 | 8 | 80% |
2. DJ'S | 5 | 3 | 0 | 2 | 0 | 30 | 19 | 11 | 6 | 60% |
3. BWS | 5 | 3 | 0 | 2 | 0 | 28 | 21 | 7 | 6 | 60% |
4. FARTBALLS | 5 | 2 | 0 | 3 | 0 | 23 | 32 | -9 | 4 | 40% |
5. FRK | 4 | 0 | 0 | 4 | 0 | 15 | 29 | -14 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.