Team ladder
Summer 2025 · B Grade
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. The Dreamers | 7 | 5 | 1 | 1 | 0 | 57 | 41 | 16 | 11 | 79% |
2. Badgers | 7 | 5 | 0 | 2 | 0 | 61 | 34 | 27 | 10 | 71% |
3. Mismatches | 7 | 3 | 1 | 3 | 0 | 49 | 46 | 3 | 7 | 50% |
4. Raiders | 8 | 2 | 3 | 3 | 0 | 48 | 59 | -11 | 7 | 44% |
5. Bad Dogs | 7 | 0 | 1 | 6 | 0 | 29 | 64 | -35 | 1 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.